Engine
|
| Type | Air / oil-cooled flat twin (Boxer) 4-stroke engine, two camshafts and four radially aligned valves per cylinder, central balancer shaft |
|
| Bore / Stroke | 101 mm x 73 mm
|
|
| Capacity | 1,170 cc
|
|
| Rated output | 81 kW (110bhp) at 7,750 rpm |
|
| Max. torque | 120 Nm at 6,000 rpm |
|
| Compression ratio | 12.0 : 1 |
|
| Mixture control / engine management | Electronic intake pipe injection / BMS-K+ digital engine management with overrun fuel cut-off, twin spark ignition |
|
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
|
 |
Chassis / Brakes
|
| Frame | Two-section frame consisting of front and rear sections, load bearing engine-gearbox unit |
|
| Front wheel location / suspension
| BMW Motorrad Telelever; stanchion diameter 41mm, central spring strut, spring pre-load with 5-position mechanical adjustment |
|
| Rear wheel location / suspension | Cast aluminium single-sided swinging arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
|
| Travel front / rear | 190mm / 200mm |
|
| Wheelbase | 1,507 mm |
|
| Castor | 101 mm |
|
| Steering head angle | 64.3° |
|
| Wheels | Cast aluminium wheels |
|
| Rim, front | 2.50 x 19" |
|
| Rim, rear | 4.00 x 17" |
|
| Tyres, front | 110/80 R 19 |
|
| Tyres, rear | 150/70 R 17 |
|
| Brake, front | Dual disc brake, floating brake discs, 305mm diameter, 4-piston fixed calipers |
|
| Brake, rear | Single disc brake, diameter 265mm, double-piston floating caliper |
|
| ABS | Optional extra: BMW Motorrad Integral ABS (part-integral), can be switched off |
|
|

|
Performance / fuel consumption
|
| Maximum Speed | over 200 km/h |
|
| Fuel consumption over 100 km at 90 km/h | 4.3 l |
|
| Fuel consumption over 100 km at constant 120 km/h | 5.5 l |
|
| Fuel type | Unleaded super and premium, octane number 95-98 (RON), (knock sensor; rated output at 98 RON); optional extra 91 (RON) available |
|
Dimensions / weights
|
| Length | 2,210 mm |
| Height (not inc mirrors) | 1,450 mm |
| Width (inc. mirrors) | 915 mm |
| Seat height, unladen weight | 850 / 870 mm (low seat 820 mm, lowered suspension 790 mm) |
| Inner leg curve | 1,890 / 1,940 mm (low seat 1,820 mm, lowered suspension 1,760 mm) |
| Unladen weight, road ready, fully fuelled | 229 kg |
| Dry weight | 203 kg |
| Permitted total weight | 440 kg |
| Payload (with standard equipment) | 211 kg |
| Usable tank volume | 20.0 l |
| Reserve | Approx. 4.0 l |
|
Electrical System
|
| Alternator | 720 W three-phase alternator |
|
| Battery | 12 V / 14 Ah, maintenance-free |
|
Power Transmission
|
| Clutch | Single dry plate clutch, hydraulically operated |
|
| Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
|
| Drive | Shaft drive |
|
 |
|