Engine
|
| Type | Air / oil-cooled 2-cylinder 4-stroke Boxer engine, one camshaft and four valves per cylinder, central compensation shaft |
|
| Bore / Stroke | 101 mm x 73 mm
|
|
| Capacity | 1170 ccm
|
|
| Rated output | 72 kW (98bhp) at 7000 rpm |
|
| Max. torque | 115 Nm at 5500 rpm |
|
| Compression ratio | 11.0 : 1 |
|
| Mixture control / engine management | Electronic intake pipe injection / digital engine management: BMS-K with overrun fuel cut-off, dual ignition |
|
| Emission control | Closed-loop 3-way catalytic converter |
|
 |
Chassis / Brakes
|
| Frame | Three-section frame consisting of front and rear section, load bearing engine-gearbox unit |
|
| Front wheel location / suspension
| BMW Motorrad Telelever; stanchion diameter 41mm, central spring strut, spring pre-load 9-times mechanically adjustable |
|
| Rear wheel location / suspension | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable |
|
| Suspension travel front / rear | 190mm / 200mm |
|
| Wheelbase | 1,520mm |
|
| Castor | 110mm |
|
| Steering head angle | 62.9° |
|
| Wheels | Cross spoke wheels |
|
| Rim, front | 2.50 x 19 |
|
| Rim, rear | 4.00 x 17 |
|
| Tyres, front | 110/80 ZR 19 |
|
| Tyres, rear | 150/70 ZR 17 |
|
| Brake, front | EVO brake system with dual disc, floating brake discs, 305mm diameter, four-piston fixed caliper |
|
| Brake, rear | Single disc brake, diameter 265mm, double-piston floating caliper |
|
| ABS | Special equipment BMW Motorrad Integral ABS (part-integral), disengageable |
|
|

|
Performance / fuel consumption
|
| Maximum Speed | >200km/h |
|
| Fuel consumption over 100 km at 90 km/h | 4.5 l |
|
| Fuel consumption over 100 km at constant 120 km/h | 6.0 l |
|
| Fuel type | Unleaded premium, octane number 95 (RON), can also be operated with minimum octane number 91 (RON) due to automatic knock control |
|
Dimensions / weights
|
| Length | 2.210mm |
| Width (inc. mirrors) | 915mm |
| Seat height, unladen weight | 1.430mm |
| Inner leg curve, unladen weight | 840mm / 860mm |
| Unladen weight, road ready, fully fuelled | 225 kg |
| Dry weight | 199 kg |
| Permitted total weight | 425 kg |
| Payload (with standard equipment) | 200 kg |
| Usable tank volume | 20.0 l |
| Reserve | Approx. 4.0 l |
|
Electrical System
|
| Alternator | 600 W three-phase alternator |
|
| Battery | 12 V / 12 Ah |
|
Power Transmission
|
| Clutch | Single-disc dry clutch, hydraulically operated |
|
| Gearbox | Constant mesh 6-speed gearbox with helical gearing |
|
| Drive | Shaft drive |
|
 |
|